Makina Omangira Othamanga Kwambiri
Mafotokozedwe Akatundu
Pulasitiki Yopangidwa | Thermo Plastiki | Mkhalidwe | Zatsopano |
Mtundu | Chopingasa | Mtunda pakati pa Mipiringidzo Yomangira(M'lifupi)(mm) | 675 mm |
Mtunda pakati pa Mipiringidzo (Kutalika)(mm) | 675 mm | Kutalika kwa nkhungu(mm) | 220-720 mm |
Ejector Stroke(mm) | 190 mm | Mphamvu ya Ejector (kN) | 71kn pa |
Theoretical Shot Volume (cm³) | 1161 cm³ | Mlingo wa jakisoni (g/s) | 281g/s |
Mtundu wa Makina | Zophatikiza | Kulemera kwa jekeseni (g) | 1068g pa |
Screw Speed (rpm) | 1 - 160 rpm | M'mimba mwake (mm) | 65 mm pa |
Mlingo wa L/D | 21.5 | Mtunda pakati pa Tie Bars | 675 x 675 mm |
Kulemera (KG) | 10400 | Mtundu | Preform jakisoni |
Malo Ochokera | China | Open Stroke(mm) | 650 mm |
Nambala ya Model | ZX-350 | Dzina la Brand | Pairui |
Mphamvu (kW) | 39.6 kW | Chitsimikizo | 1 Chaka |
Mfundo Zogulitsa | Flexible Manufacturing | Applicable Industries | Chakudya & Chakumwa Factory |
Malo Owonetsera | Palibe | Machinery Test Report | Zaperekedwa |
Kanema wotuluka-kuwunika | Zaperekedwa | Chitsimikizo cha zigawo zikuluzikulu | 1 Chaka |
Dzina la malonda | Makina Opangira Majekeseni | Makulidwe a Makina | 6.9 * 1.7* 2.5 m |
Mtundu Wotsatsa | Zatsopano Zatsopano 2020 | Chitsimikizo | CE |
Makina Opangira Majekeseni
Kuyeza | Kanthu | |||
Kufotokozera kwachitsanzo | 128/410 -150 | |||
Kufotokozera kukula kwa mayiko | 1280-150 | |||
Jekeseni Unit | 150 | |||
Screw diameter | mm | 22 | 25 | 28 |
Sungani geometry | Standard | |||
Chiwerengero cha L/D | 22 | 22 | 22 | |
Spec.inj.Press.(mpaka 400℃) | bala | 2974 | 2303 | 1836 |
Kuchuluka kwa mutu wa Max.cylinder | cm3 | 51 | 66 | 83 |
Max.shot weight(PS) | g | 46 | 60 | 76 |
Max.Mlingo wa jakisoni | ||||
>popanda accumulator | cm3/s | 157 | 203 | 254 |
Kuthamanga kwa jekeseni (Pansi pa 1000tar jekeseni kuthamanga) | ||||
>popanda accumulator | mm/s | 413 | 413 | 413 |
Mtengo wa pulasitiki (PS) | ||||
>motor 1(120bar) | g/s | 9 | 16 | 26 |
Max.screw stroke | mm | 135 | 135 | 135 |
Kuzama kwa Max.nozzle (SVO) | mm | 50 | ||
Nozzle kusindikiza mphamvu | kn | 60 | ||
Chiwerengero cha madera otentha | 4 | |||
Hopper mphamvu | ltr. | 35 | ||
Clamping Unit | 128/410 | |||
Mphamvu yothina | kn | 1280 | ||
Kutseka mphamvu | kn | 1408 | ||
Max.mold kutsegula sitiroko | mm | 360 | ||
Min.mold kutalika | mm | 150 | ||
Max.mold kutalika | mm | 400 | ||
Max.daylight | mm | 760 | ||
Mold platen (hxv) | mm | 630x590 | ||
Mtunda pakati pa zomangira (hxv) | mm | 410x370 | ||
Ejection stroke | mm | 120 | ||
Mphamvu yotulutsa | kn | 49 | ||
Zambiri zambiri | 128/410 - 150 | |||
Kuchuluka kwa tanki yamafuta | ltr. | 240 | ||
Adayikanso magetsi | ||||
>pompa | kw | 29 | 29 | 29 |
>Kutentha kwa silinda ya screw | kw | 3.8 | 4.7 | 5.2 |
>kuthekera kokhala ndi ma electr drive | kw | 33 | 34 | 34 |
Net kulemera (popanda mafuta) | kg | 3800 | ||
Makulidwe a makina (lxwxh) | m | 4.1 x 1.2 x 1.7 |
Lembani uthenga wanu apa ndikutumiza kwa ife