Jakisoni Wopangira Makina Opangira PET Preforms
Product Parameters
Pulasitiki Yopangidwa | PET | Mkhalidwe | Zatsopano |
Mtundu | Chopingasa | Mtunda pakati pa Mipiringidzo Yomangira(M'lifupi)(mm) | 545 mm |
Mtunda pakati pa Mipiringidzo (Kutalika)(mm) | 545 mm | Kutalika kwa nkhungu(mm) | 180-560 mm |
Ejector Stroke(mm) | 160 mm | Mphamvu ya Ejector (kN) | 90kn pa |
Theoretical Shot Volume (cm³) | 778cm³ | Mlingo wa jakisoni (g/s) | 420g/s |
Mtundu wa Makina | Zophatikiza | Kulemera kwa jekeseni (g) | 1010 g pa |
Screw Speed (rpm) | 50 - 157 rpm | M'mimba mwake (mm) | 60 mm |
Mlingo wa L/D | 25 | Mtunda pakati pa Tie Bars | 545x545 mm |
Kulemera (KG) | 7500 | Mtundu | Preform jakisoni |
Malo Ochokera | China | Open Stroke(mm) | 520 mm |
Nambala ya Model | ZX220-PET | Dzina la Brand | Pairui |
Mphamvu (kW) | 17.5 kW | Chitsimikizo | 1 Chaka |
Mfundo Zogulitsa | Flexible Manufacturing | Applicable Industries | Chakudya & Chakumwa Factory |
Malo Owonetsera | Palibe | Machinery Test Report | Zaperekedwa |
Kanema wotuluka-kuwunika | Zaperekedwa | Chitsimikizo cha zigawo zikuluzikulu | 1 Chaka |
Dzina la malonda | Makina Opangira Majekeseni | Makulidwe a Makina | 5.6mx 1.3mx 2.0m |
Mtundu Wotsatsa | Zatsopano Zatsopano 2020 | Chitsimikizo | CE |
Makina Opangira Majekeseni
- Chophimba chapadera cha PET chimagwiritsidwa ntchito kuti chiwonjezeke kwambiri liwiro losungunuka ndi voliyumu ya jakisoni, ndikuchepetsa kutentha kwa plasticizing Ndi mtengo wa AA, kumapangitsanso bwino kutsika kwa preform ndikuwonjezera kuwonekera.
- Seti yonse yaukadaulo wopanga mabotolo a PET ndi zida zitha kuperekedwa, kuphatikiza: makina opangira jakisoni, makina opangira nkhonya, Zida za nkhungu ndi zida zina zofananira.
Zida Zopangira
Kuyeza | Kanthu | ||
Injecting Unit Data | ZX 220- PET | ||
Screw diameter | mm | 60 | 70 |
Screw L/D ratio | - | 25 | 25 |
Screws stroke | mm | 275 | |
Theoretical kuwombera voliyumu | cm3 | 778 | 1059 |
Chithunzi chojambula cha PET | g | 1010 | 1375 |
Kuthamanga kwa jekeseni | Mpa | 142 | 104 |
Max.screw liwiro | rpm pa | 157 | 113 |
Jekeseni liwiro la pistoni | g/s | 420 | 580 |
Clamping Unit | |||
Mphamvu yothina | KN | 2200 | |
Mtunda wa Tie-bar (HxV) | mm | 545 * 545 | |
Kutsegula Stroke max | mm | 520 | |
Kutalika kwa nkhungu min | mm | 180 | |
Kutalika kwa nkhungu | mm | 560 | |
Ejector sitolo | mm | 160 | |
Mphamvu ya ejector | KN | 90 | |
Nambala ya ejector bar | KN | 7 | |
Zina | |||
Sys.Kupanikizika | Mpa | 17.5 | |
Pampu motere | KW | 30 | |
Mphamvu yamagetsi yamagetsi | KW | 20.6 | 27 |
Makulidwe a makina | m | 5.6* 1.3 *2.0 | |
Kulemera kwa makina | Toni | 7.5 |
Asanayambe Kudula
Pambuyo Kudula
Chomera Chopanga
Lembani uthenga wanu apa ndikutumiza kwa ife